Stock market today: Live updates

Traders work on the floor of the New York Stock Exchange (NYSE) at the opening bell in New York on September 15, 2025. Timothy A. Clary | Afp | Getty Images S&P 500 futures were flat Monday night after the…
Traders work on the floor of the New York Stock Exchange (NYSE) at the opening bell in New York on September 15, 2025. Timothy A. Clary | Afp | Getty Images S&P 500 futures were flat Monday night after the…
Traders work on the floor as a screen displays the logo for Swedish fintech Klarna, during the company’s IPO at the New York Stock Exchange in New York City, U.S., Sept. 10, 2025. Brendan McDermid | Reuters S&P 500 futures…
Traders work on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., Sept. 9, 2025. Brendan McDermid | Reuters S&P 500 futures rose slightly on Tuesday night, boosted by a positive forecast from Oracle, as…
Traders work on the floor of the New York Stock Exchange in New York City. Adam Gray | Getty Images U.S. stocks closed lower on Tuesday, with investors weighing the latest developments on the trade front to kick off a…
Traders work on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., August 21, 2025. Brendan McDermid | Reuters U.S. stock futures were little changed Monday night after the major averages slid to start the…
Private equity stocks languish in August President Donald Trump’s move to grant savers greater access to alternative assets in 401(k) plans hasn’t been enough to spare private equity stocks from a rocky August. Blackstone, KKR, Apollo and Ares Management are…
David Solomon, CEO of Goldman Sachs, speaking on CNBC’s Squawk Box outside the World Economic Forum in Davos, Switzerland on Jan. 22nd, 2025. Gerry Miller | CNBC Don’t mess with DJ D-Sol — Goldman Sachs CEO David Solomon’s stage name…
Traders work on the floor of the New York Stock Exchange (NYSE) on August 12, 2025 in New York City. Spencer Platt | Getty Images News | Getty Images Stock futures were relatively unchanged on Wednesday after the S&P 500…
Traders walk past screens on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., August 13, 2025. Brendan McDermid | Reuters Stocks rose Wednesday, adding to their recent momentum as expectations for lower U.S. Federal…
Traders work on the floor of the New York Stock Exchange during morning trading on August 05, 2025 in New York City. Michael M. Santiago | Getty Images News | Getty Images U.S. stock futures ticked higher on Thursday night…