Stock market today: Live updates

A trader works on the floor of the New York Stock Exchange (NYSE) at the opening bell on March 5, 2025, in New York City. Timothy A. Clary | Afp | Getty Images Stock futures climbed on Tuesday evening after…
A trader works on the floor of the New York Stock Exchange (NYSE) at the opening bell on March 5, 2025, in New York City. Timothy A. Clary | Afp | Getty Images Stock futures climbed on Tuesday evening after…
Traders work on the floor at the New York Stock Exchange (NYSE) in New York City, U.S., April 17, 2025. Brendan McDermid | Reuters Stock futures fell on Sunday evening following yet another negative trading week for Wall Street. S&P…
A pedestrian jogs along the Bund across from buildings in Pudong’s Lujiazui Financial District in Shanghai, China, on Thursday, Jan. 2, 2025. Bloomberg | Bloomberg | Getty Images Asia-Pacific markets traded mostly lower Wednesday after Wall Street declined overnight as…
A trader works on the floor at the New York Stock Exchange on April 15, 2025. Brendan McDermid | Reuters U.S. stock futures slipped on Tuesday night as investors looked ahead to the release of a key retail sales report…
Traders work on the floor of the New York Stock Exchange on April 10, 2025 in New York City. Spencer Platt | Getty Images Stock futures rose on Sunday as Wall Street looks to gauge President Donald Trump’s latest tariff…
Traders work on the floor of the American Stock Exchange (AMEX) at the New York Stock Exchange in New York, US, on Thursday, April 10, 2025. Michael Nagle | Bloomberg | Getty Images Stock futures fell on Thursday night as…
A man carrying a kite in the shape of the Chinese national flag walks along the Bund while buildings of Pudong’s Lujiazui financial district in Shanghai, China Bloomberg | Bloomberg | Getty Images Asia-Pacific markets fell Friday, after Wall Street…
The view of Nanjing Road East Pedestrian Mall the main shopping street in Shanghai. Bruce Yuanyue Bi | The Image Bank | Getty Images Asia-Pacific markets rose Thursday, following Wall Street’s biggest burst of buying since 2008 after U.S. President…
Treasury Secretary Scott Bessent denies bond market panic pushed Trump into backing down on tariffs Fortune Sell-Off in U.S. Bonds and Dollar Raises Questions About ‘Safe Haven’ Status The New York Times Trump announces pause in ‘reciprocal’ tariffs for all countries but…
People standing in front of an electronic display showing the Hang Seng Index in the Central district of Hong Kong on July 26, 2021, after stocks plunged as tuition firms were hammered by China’s decision to reform the private education…