Courtesy Cleveland Guardians
Cleveland Guardians’ manager Stephen Vogt won the American League Manager of the Year award a season after taking the honor in his first year as a big league skipper.
Vogt is the second AL manager to win the award in consecutive seasons, joining Kevin Cash with the Rays in 2020 and ‘21. In the National League, Bobby Cox won in 2004 and ‘05 with the Braves and Pat Murphy this year and last year with the Brewers.
It is the first time there have been winners in consecutive years in both leagues in the same season.
Vogt’s two victories bring to six the number of years a Cleveland manager has been honored. Terry Francona won the award in 2013, 2016 and 2022 and Eric Wedge in 2007.
Schneider’s runner-up finish was the highest for a Blue Jays manager since Cito Gaston also ran second in 1989, to the Orioles’ Frank Robinson. The only Toronto manager to win the award was Bobby Cox in 1985.
No manager was named on every ballot.
Ballots were cast before the start of the postseason. They are tabulated on a system that rewards five points for first place, three points for second place and one point for third place.
2025 AL Manager of the Year
| 1st | 2nd | 3rd | Points | |
|---|---|---|---|---|
| Stephen Vogt, Guardians | 17 | 8 | 4 | 113 |
| John Schneider, Blue Jays | 10 | 11 | 8 | 91 |
| Dan Wilson, Mariners | 2 | 9 | 13 | 50 |
| Alex Cora, Red Sox | 1 | 2 | 7 | |
| A.J. Hinch, Tigers | 1 | 3 | 6 | |
| Joe Espada, Astros | 1 | 3 |
Below is a breakdown of the 30 individual ballots, submitted by two writers representing each city in the American League. For more information on the voting, see our Voting FAQ.
| Name | Affiliation | Chapter | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| Jon Meoli | The Baltimore Banner | BAL | Schneider | Vogt | Wilson |
| Dan Connolly | At-large | BAL | Schneider | Vogt | Wilson |
| Jen McCaffrey | The Athletic | BOS | Vogt | Schneider | Wilson |
| Masashi Yamazaki | Tokyo Sports Press | BOS | Cora | Vogt | Schneider |
| Paul Sullivan | Chicago Tribune | CHI | Wilson | Vogt | Schneider |
| Bruce Levine | WSCR radio / Audacy | CHI | Wilson | Schneider | Vogt |
| Joe Noga | cleveland.com | CLE | Vogt | Schneider | Wilson |
| Joe Reedy | Associated Press | CLE | Vogt | Wilson | Schneider |
| Evan Woodbery | MLive | DET | Vogt | Schneider | Hinch |
| Jon Paul Morosi | MLB.com | DET | Schneider | Vogt | Wilson |
| Brian McTaggart | MLB.com | HOU | Vogt | Espada | Schneider |
| Kristie Rieken | The Associated Press | HOU | Vogt | Wilson | Schneider |
| Sam McDowell | The Kansas City Star | KC | Vogt | Schneider | Wilson |
| Dave Skretta | The Associated Press | KC | Schneider | Wilson | Hinch |
| Rowan Kavner | FOX Sports | LA | Vogt | Schneider | Wilson |
| Brent Maguire | MLB.com | LA | Vogt | Schneider | Wilson |
| Pat Borzi | MinnPost.com | MIN | Vogt | Wilson | Schneider |
| Dave Campbell | Associated Press | MIN | Schneider | Hinch | Vogt |
| Gary Phillips | New York Daily News | NY | Vogt | Schneider | Wilson |
| Erik Boland | Newsday | NY | Vogt | Wilson | Schneider |
| Mike Vorel | The Seattle Times | SEA | Vogt | Wilson | Schneider |
| Doug Miller | MLB.com | SEA | Schneider | Vogt | Wilson |
| John Shea | San Francisco Standard | SF | Vogt | Schneider | Wilson |
| Evan Webeck | San Jose Mercury News | SF | Schneider | Wilson | Vogt |
| John Romano | Tampa Bay Times | TB | Vogt | Wilson | Cora |
| Luis Murphy | Con Las Bases Llenas | TB | Vogt | Schneider | Cora |
| Jeff Miller | Associated Press contributor | TEX | Schneider | Vogt | Wilson |
| Kevin Sherrington | Dallas Morning News | TEX | Schneider | Wilson | Vogt |
| Rob Longley | Toronto Sun | TOR | Schneider | Vogt | Wilson |
| Rosie DiManno | Toronto Star | TOR | Vogt | Schneider | Hinch |




